23tƒNƒ‰ƒX@ƒƒCƒ“‚`
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ‹g‰ͺ@‘ε•γ 19 5:09.846 15.900
2 2 XŒ³@’qG 19 5:14.759 16.346
3 3 ŽsŒ΄@«—Y 19 5:15.712 16.218
4 4 ‰Ν–μ@—²‘₯ 18 5:00.043 16.397
5 6 ˆδŽθ@“ΔŽu 18 5:02.949 16.212
6 8 Šp“c@NO 18 5:11.099 16.582
7 7 ‰‘ŽR@Œd 18 5:13.351 16.397
8 5 β˜e@—TŽi 17 5:01.976 17.024
23tƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ΌŒ΄@Ν 18 5:10.152 16.914
2 2 Β–؁@V–θ 18 5:10.700 16.438
3 4 ‹{–{@–žΆ 18 5:11.100 16.686
4 6 γ“c@”£ 18 5:14.713 16.885
5 3 “ΰ“c@Žž—Y 18 5:16.004 16.684
6 5 ’nŒ»@ŒυŽ‘ 17 5:01.205 17.015
7 7 ’†‘Ί@ƒgƒVƒqƒ 16 5:00.227 17.470
30tƒNƒ‰ƒX@ƒƒCƒ“A@
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 1 ‰Νθ@•–η 22 6:12.083 16.738
2 2 _Œ΄@‘卄 21 6:08.081 17.123
3 7 ²X–؁@F‘₯ 21 6:16.948 17.235
4 3
’†’J@³L 21 6:17.207 17.114
5 4 ‚‹΄@—_’q 20 6:00.049 17.270
6 5 ‰q“‘@—T“ρ 20 6:05.818 17.218
7 6 σμ@Ÿ•F 20 6:13.241 17.438
30ƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Total Best
1 3 ™ŽR@„ 20 6:03.115 17.738
2 2 ‰LŒ΄@ˆκ—Y 20 6:05.335 17.554
3 1 “μ”g@W 20 6:13.551 17.943
4 4 “ΰ“c@—F˜a 20 6:15.543 17.530
5 5 ˆξŒ΄@Œχˆκ 17 6:08.980 18.514
30tƒNƒ‰ƒX@ƒƒCƒ“C
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 ‘΄@‹I”V 20 6:16.768 18.254
2 3 ŽR‰Ί@G 19 6:07.906 18.447
3 2 ’†”φ@I 19 6:14.192 18.522
4 5 ––‰i@W‹M 15 6:21.145 21.631
5 4 ‚£@”Ž—² 7 3:16.918 19.199
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 2 ŽsŒ΄@«—Y 19 6:13.094 19.371
2 1 β˜e@—TŽi 19 6:19.448 19.571
3 3 ‰ͺ@’B–η 18 6:09.330 19.646
4 5 ’nŒ»@ŒυŽ‘ 18 6:14.892 20.122
5 7 ’†’J@³L 18 6:17.705 19.878
6 4 “cŒ΄@‘Pˆκ 18 6:20.783 20.499
7 6 Šp“c@NO 17 6:21.348 21.149
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“B
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 2 ²X–؁@F‘₯ 17 6F01.220 20.077
2 4 ŽR‰Ί@G 17 6F13.122 20.884
3 3 •½–μ@˜a 16 6F00.025 21.303
4 5 ’†”φ@I 16 6F05.525 21.092
5 1 ‚‹΄@—_’q 10 4F18.576 21.793
ƒ~ƒjƒXƒ|[ƒcƒNƒ‰ƒX@ƒƒCƒ“C
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 3 ”’’J@—DŽi 17 6:20.519 21.122
2 1 ¬—с@—RK 16 6:04.041 21.382
3 2 ˆξŒ΄@Œχˆκ 16 6:11.650 22.408
4 4 ––‰i@W‹M 15 6:09.200 22.489
5 5 ‚£@”Ž—² 14 6:10.573 22.156
GPƒNƒ‰ƒX@ƒƒCƒ“A
ŒˆŸ —\‘I –Ό‘O Lap Tota‚Œ Best
1 1 ‰Τ“c@˜a’j 40 10:04.509 14.400
2 4 ––ˆΐ@—S‰ξ 39 10:01.359 14.755
3 2 ‘ε•Ÿ@Gˆκ 38 10:02.600 14.486
4 5 Š™“c@Ή˜a 37 10:04.237 15.123
5 6 Œ΄–μ@“Ws 35 10:05.713 15.060
6 3 ˆ»•”@ŒbŽO 20 8:54.586 14.552